Self-development and production of advanced equipment and products and independent intellectual property rights of all products.
Solid-state electrolytes are materials used in batteries for discharge. Currently, there are three technological pathways for solid-state electrolytes in the market: polymers, oxides, and sulfides.
Graphene solid-state electrolytes is a colloidal electrolyte based on porous graphene as the substrate. This electrolyte boasts excellent safety performance, high energy density, reduced interfacial resistance, fast charge and discharge rates, lightweight and thin design, high rate capability, and long cycle life.
100Ah
100Ah
100Ah
Low power C/20 | > 399 Wn/Kg | > 391 Wn/Kg | > 375 Wn/Kg |
Low power C/10 | 399 Wn/Kg | (= 862 Wh at SOC 30%) | |
Medium power C/3 | 390 Wn/Kg | 382 Wn/Kg | |
Medium power 1C | 370 Wn/Kg | 363 Wn/Kg | 339 Wn/Kg |
High power 3C | 351 Wn/Kg | 344 Wn/Kg | |
High power 5C | 321 Wn/Kg |
Low power C/20 | > 399 Wn/Kg | > 391 Wn/Kg | > 375 Wn/Kg |
Low power C/10 | 399 Wn/Kg | (= 862 Wh at SOC 30%) | |
Medium power C/3 | 390 Wn/Kg | 382 Wn/Kg | |
Medium power 1C | 370 Wn/Kg | 363 Wn/Kg | 339 Wn/Kg |
High power 3C | 351 Wn/Kg | 344 Wn/Kg | |
High power 5C | 321 Wn/Kg |
Copyright © 2025 Apex Graphene Group Inc. All rights reserved.